2008 Schedule/Results
| DATE | OPPONENT | W-L (CONF) | RESULT |
| 8/31 | @ Louisville | 1-0 (0-0) | W 27-2 |
| 9/06 | Norfolk State | 2-0 (0-0) | W 38-3 |
| 9/13 | Middle Tennessee State | 3-0 (0-0) | W 20-14 |
| 9/27 | Western Kentucky | 4-0 (0-0) | W 41-3 |
| 10/04 | @ No. 2 Alabama | 4-1 (0-1) | L 17-14 |
| 10/11 | South Carolina | 4-2 (0-2) | L 24-17 |
| 10/18 | Arkansas | 5-2 (1-2) | W 21-20 |
| 10/25 | @ No. 10 Florida | 5-3 (1-3) | L 63-5 |
| 11/01 | @ Mississippi State | 6-3 (2-3) | W 14-13 |
| 11/08 | No. 13 Georgia | 6-4 (2-4) | L 42-38 |
| 11/15 | Vanderbilt | 6-5 (2-5) | L 31-24 |
| DATE | OPPONENT | TV | TIME (ET) |
| 11/29 | @ Tennessee | 6:30 PM | |
| Complete Team Schedule | |||
Headlines
Forde: Let the battle between Big 12 & SEC begin
Pat Forde | ESPN.com (10 days ago)
From Iowa saving America from the Big Ten to the battle of Big 12 vs. SEC, the Dash runs through it all.
On The Mark: Week 10
Mark Schlabach | ESPN.com (18 days ago)
If we learned anything from 2007, it's that more madness is still to come. On The Mark breaks down how the BCS bowl games will shake out.
- Fowler: Lion In Waiting (29 days ago)
- Not good news: Injury bug hits Kentucky starters (32 days ago)
- Kentucky WR Lyons' career ends with knee injury (39 days ago)
- THE BACK AND FORTH:
SEC VS. BIG 12 FOOTBALL (43 days ago) - EXTENDING DEPARTMENTS:
COLLEGE FOOTBALL (51 days ago) - THE MAG.COM PRESENTS:
ALL WORLD POWER RANKINGS (60 days ago) - CLIP REEL: 'MY BEST FRIEND'S GIRL' (63 days ago)
Week 14 - Saturday 11/29
| Neyland Stadium, TNESPN2 6:30 PM ET | ||
| Preview | Conversation Tickets | ||
| Full Scoreboard | ||
Upcoming Games
Kentucky Wildcats at Tennessee Volunteers
| CONF | OVR | PF | PA | HOME | ROAD | |
| UK | 2-5 | 6-5 | 259 | 232 | 4-3 | 2-2 |
| TENN | 1-5 | 3-7 | 160 | 181 | 3-3 | 0-4 |
Don’t watch all your school’s games from your couch this year. Get yourself in the game by picking up tickets to one of your team’s big matchups this season.Kentucky Wildcats Football Tickets
Fan Favorites
Award Winners
| YEAR | PLAYER | AWARD |
| 1950 | Bob Gain | Outland Trophy |
| Sport: | |
| Team: | |
| SEC Home | |
2008 SEC Standings
| EAST | CONF | OVR |
| Florida #4 | 7-1 | 9-1 |
| Georgia #11 | 6-2 | 9-2 |
| Vanderbilt | 4-3 | 6-4 |
| South Carolina | 4-4 | 7-4 |
| Kentucky | 2-5 | 6-5 |
| Tennessee | 1-5 | 3-7 |
| WEST | CONF | OVR |
| Alabama #1 | 7-0 | 11-0 |
| LSU #18 | 3-3 | 7-3 |
| Mississippi | 3-3 | 6-4 |
| Auburn | 2-5 | 5-6 |
| Arkansas | 1-5 | 4-6 |
| Mississippi State | 1-5 | 3-7 |
| Complete Standings | ||
2008 Team Leaders
| PASSING | ATT | COMP | YDS | TD |
| M. Hartline | 273 | 148 | 1388 | 8 |
| RUSHING | CAR | YDS | AVG | TD |
| D. Locke | 63 | 303 | 4.8 | 1 |
| R. Cobb | 68 | 294 | 4.3 | 7 |
| RECEIVING | REC | YDS | AVG | TD |
| D. Lyons | 33 | 264 | 8.0 | 2 |
| D. Locke | 23 | 195 | 8.5 | 1 |
| TEAM | RUSH | PASS | TOTAL |
| Offense | 132.3 | 175.7 | 308 |
| TEAM | PF | PA | MARGIN |
| Scoring | 23.5 | 21.1 | 2.5 |
| Team Statistics | Conference Statistics | |||
2009 Commitments
| NAME | POS | STATUS | GRADE |
| M. Newton | QB | Verbal | 81 |
| D. Sims | ATH | Verbal | 80 |
| R. Mossakowski | QB | Verbal | 79 |
| M. Walker | DT | Verbal | 79 |
| J. Walker | S | Verbal | 78 |
| Complete Conference List | |||


